Register of Credit Institutions
| Name | Reference | Date | Address / home state |
|---|---|---|---|
| China Merchants Bank (Europe) S.A. Passported in (EEA/other state) | Luxembourg | ||
| CIBC Capital Markets (Europe) S.A. Passported in (EEA/other state) | Luxembourg | ||
| Citco Bank Nederland NV Dublin Branch Passported in (EEA/other state) | Netherlands | ||
| Citibank Europe plc | C26553 | ||
| Citigroup Global Markets Europe AG | Germany | ||
| Claas Financial Services Passported in (EEA/other state) | France | ||
| Clearstream Fund Centre S.A. Passported in (EEA/other state) | Luxembourg | ||
| CM-CIC Factor | France | ||
| Commerzbank Aktiengesellschaft Passported in (EEA/other state) | Germany | ||
| Commerzbank Finance & Covered Bond S.A. | Luxembourg | ||
| Commonwealth Bank of Australia (Europe) N.V. Passported in (EEA/other state) | Netherlands | ||
| Compagnie De Financement Foncier Passported in (EEA/other state) | France | ||
| Compagnie Generale de Location D'Equipements C.G.L. | France | ||
| Coöperatieve Rabobank U.A Passported in (EEA/other state) | Netherlands | ||
| CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK France Passported in (EEA/other state) | |||
| Credit Foncier de France Passported in (EEA/other state) | France | ||
| Crédit Lyonnais Passported in (EEA/other state) | France | ||
| Credito Lombardo Veneto SpA Passported in (EEA/other state) | Italy | ||
| Danske Bank A/S Passported in (EEA/other state) | Denmark | ||
| Deka Bank Deutsche Girozentrale Passported in (EEA/other state) | Germany | ||
| De Lage Landen International B.V. | |||
| Dell Bank International Designated Activity Company | |||
| Deutsche Bank AG Passported in (EEA/other state) | Germany | ||
| Deutsche Bank Luxembourg SA Passported in (EEA/other state) | Luxembourg | ||
| DEUTSCHE BANK POLSKA S A Passported in (EEA/other state) |