Pricing
Looking firms up on this website is always free. The API and the data files are paid for: prepaid searches, or a fixed fee by the week, month or year.
Until launch, keys paying with search credits also get history, the change feed and CSV exports.
| Pay per search | Pro | Data licence | |
|---|---|---|---|
| For | Occasional checks without a subscription | Products and compliance teams | Data teams who want everything |
| Price | €0.05 a search, paid upfront: €20, €50, €100, €500 or €2,000 of credit | €75 a week, €240 a month or €2,400 a year | From €350: see below |
| Requests | One credit per call; no daily or per-minute limit | 10,000 a day included, then €0.40 per 1,000; no per-minute limit | Bulk files; daily files include the API on Pro terms |
| Search, firms and registers | Yes | Yes | Yes |
| Change feed and CSV exports | No | Yes | Yes |
Buy Pro or search credits on your account page. Payments are handled by Stripe, and Pro can be changed or cancelled there at any time.
Search credits
Paid upfront at €0.05 a search, and used one per API call by any of your keys.
| Credit | Searches |
|---|---|
| €20 | 400 |
| €50 | 1,000 |
| €100 | 2,000 |
| €500 | 10,000 |
| €2,000 | 40,000 |
Data licence
Every register as CSV files, delivered on a schedule. Bulk files open at launch.
| Files | Price |
|---|---|
| Single snapshot of every register | €350 once |
| Monthly files | €1,800 a year |
| Weekly files | €3,000 a year |
| Daily files with the full change history | €6,000 a year |
How Pro is billed
The fixed fee covers 10,000 requests a day across all your keys, which most customers never exceed. Use above that is €0.40 per 1,000 requests, added to your next weekly, monthly or yearly bill. On a yearly plan:
| Average requests a day | A year |
|---|---|
| Up to 10,000 | €2,400 |
| 15,000 | €3,130 |
| 50,000 | €8,240 |
The API has no free tier: a call without credit or Pro is refused, so nobody gets free calls by switching IP address or account. Endpoints are in the API documentation.